Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountWarbuton Trumpet Cup
How to choose your Warburton mouthpiece
1) Note the size of the mouthpiece currently used and consult the Approximate Comparison Charts below to find the Warburton mouthpiece diameter that is the closest to the diameter of the present mouthpiece. This is a good place to start unless there is difficulty with the diameter size of the present mouthpiece (i.e. too large? or too small?). After choosing a comfortable diameter, try one diameter size up and down to confirm the diameter selection.
2) Select an intermediate size backbore (6 or 7). Note that at this point this backbore is for test purposes and is to be used to settle in on diameter and cup shape. Other backbores will be tested later to balance the sound.
Play various cup models of the chosen diameter according to performance needs and desired sound:
Desired Sound | Try these cups |
Studio lead | ESV, ES, S, SV, or M |
Piccolo sound | S, SV, or M |
Brass quintet | M, MC, or MD |
Orchestral | MC, MD, D, or XD |
Warburton Size #2 Inside Diameter .680" (17.25mm) - Outside Diameter 1.090" (27.7mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
2ES | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
2ESV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
2S | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
2SV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
2M | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
2MC | No Equivalent | 17B | No Equivalent | No Equivalent |
2MD | 1X | 17 | No Equivalent | No Equivalent |
2D | 1B | 17D | No Equivalent | No Equivalent |
2XD | 1A | No Equivalent | No Equivalent | No Equivalent |
Warburton Size #3 Inside Diameter .670" (17mm) - Outside Diameter 1.080" (27.4mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
3ES | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
3ESV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
3S | No Equivalent | No Equivalent | No Equivalent | 3S |
3SV | 1, 1 1/2 E | 15A | No Equivalent | No Equivalent |
3M | 1, 1 1/2 D | No Equivalent | No Equivalent | 3M |
3MC | 1, 1 1/2 C | 15B | No Equivalent | No Equivalent |
3MD | 1, 1 1/4 C | 15 | No Equivalent | 3C |
3D | 1, 1 1/2 B | 15D | No Equivalent | 3B |
3XD | 1, 1 1/2 A | No Equivalent | No Equivalent | No Equivalent |
Warburton Size #4 Inside Diameter .660" (16.75mm) - Outside Diameter 1.075" (27.3mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
4ES | No Equivalent | No Equivalent | 43ES | No Equivalent |
4ESV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
4S | No Equivalent | No Equivalent | No Equivalent | 6S |
4SV | 3E | 14A | 43S | No Equivalent |
4M | 3D | No Equivalent | 43M | 6M |
4MC | MT.V.3C | 14B | 43C | No Equivalent |
4MD | 2C, 5C | 14 | No Equivalent | 6C |
4D | 5B | 14D | No Equivalent | 6B |
4XD | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
Warburton Size #5 Inside Diameter .650" (16.5mm) - Outside Diameter 1.065" (27mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
5ES | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
5ESV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
5S | No Equivalent | No Equivalent | 42ES | 7S |
5SV | 6E | 13A | 42S | No Equivalent |
5M | 6D | No Equivalent | 42M | 7M |
5MC | 6C | 12B, 13B | 42C | No Equivalent |
5MD | 6 | 13 | No Equivalent | 7C |
5D | 6B | 13D | No Equivalent | 7B |
5XD | 6A | No Equivalent | No Equivalent | No Equivalent |
Warburton Size #6 Inside Diameter .640" (16.25mm) - Outside Diameter 1.060" (26.9mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
6ES | No Equivalent | No Equivalent | 41ES | No Equivalent |
6ESV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
6S | No Equivalent | 10A | 41S | No Equivalent |
6SV | 7E | No Equivalent | No Equivalent | No Equivalent |
6M | 7D | 11A | 41M | No Equivalent |
6MC | MT.V.7C | 10B, 11B | 41C | No Equivalent |
6MD | 7 | 10, 11 | No Equivalent | No Equivalent |
6D | 7B | 10D, 11D | No Equivalent | No Equivalent |
6XD | 7A | No Equivalent | No Equivalent | No Equivalent |
Warburton Size #7 Inside Diameter .630" (16mm) - Outside Diameter 1.055" (26.8mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
7ES | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
7ESV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
7S | No Equivalent | 8A | No Equivalent | 10S |
7SV | 10 1/2 E | No Equivalent | No Equivalent | No Equivalent |
7M | 10 1/2 D | No Equivalent | No Equivalent | 10M |
7MC | 10 1/2 C | 7B | No Equivalent | No Equivalent |
7MD | No Equivalent | 7 | No Equivalent | 10C |
7D | 10 1/2 B | 7D | No Equivalent | 10B |
7XD | 10 1/2 A | No Equivalent | No Equivalent | No Equivalent |
Warburton Size #8 Inside Diameter .620" (15.75mm) - Outside Diameter 1.050" (26.7mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
8ES | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
8ESV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
8S | No Equivalent | 5A | No Equivalent | No Equivalent |
8SV | 11E | No Equivalent | No Equivalent | No Equivalent |
8M | 11D | No Equivalent | No Equivalent | No Equivalent |
8MC | 11C | 6B | No Equivalent | No Equivalent |
8MD | 11 | 6 | No Equivalent | No Equivalent |
8D | 11B | 6D | No Equivalent | No Equivalent |
8XD | 11A | No Equivalent | No Equivalent | No Equivalent |
Warburton Size #9 Inside Diameter .610" (15.5mm) - Outside Diameter 1.050" (26.7mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
9ES | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
9ESV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
9S | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
9SV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
9M | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
9MC | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
9MD | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
9D | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
9XD | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
Warburton Size #10 Inside Diameter .600" (15.25mm) - Outside Diameter 1.045" (26.5mm) |
||||
Warburton Model | Bach | Schilke | Reeves | Giardinelli |
10ES | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
10ESV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
10S | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
10SV | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
10M | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
10MC | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
10MD | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
10D | No Equivalent | No Equivalent | No Equivalent | No Equivalent |
10XD | No Equivalent | No Equivalent | No Equivalent | No Equivalent |